Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
UK | 4 – 6 | 6 – 10 | 10 – 12 | 12 – 14 |
USA | 0 – 2 | 2 – 6 | 6 – 8 | 10 – 12 |
EUR | 32 – 34 | 34 – 38 | 38 – 40 | 40 – 42 |
AUS | 4 – 6 | 6 – 10 | 10 – 12 | 12 – 14 |
BUST | 30-31.5 inch / 76-80 cm | 32-32.5 inch / 81-85 cm | 34-35.5 inch / 86-90 cm | 36-37.5 inch / 91-96 cm |
WAIST | 23.5-25 inch / 60-64 cm | 25.5-27 inch / 65-69 cm | 27.5-29 inch / 70-74 cm | 29.5-31 inch / 75-79 cm |
HIGH HIP | 30.5-32 inch / 78-82 cm | 32.5-34 inch / 83-87 cm | 34.5-36 inch / 88-92 cm | 36.5-38 inch / 93-97 cm |
LOW HIP | 34-35.5 inch / 86-90 cm | 36-37.5 inch / 91-95 cm | 38-39.5 inch / 96-100 cm | 40-41.5 inch / 101-105 cm |
Reviews
There are no reviews yet.