Size Chart
Measurement In: CM | |||||
Size In CM | S | M | L | XL | XXL |
Length | 87 | 88 | 89 | 90 | 91 |
Shoulder Width | 46 | 47 | 48 | 49 | 50 |
Sleeve length | 59 | 60 | 61 | 61 | 61 |
Bust | 100 | 104 | 108 | 112 | 116 |
Waist | 98 | 102 | 106 | 110 | 112 |
Weight reference | Below 50 kg | 50~55 kg | 55~60 kg | 60~65 kg | 65~75 kg |
Height reference | 158~165 cm | 160~167 cm | 163~170 cm | 165~173 cm | 165~175 cm |
1 cm = 0.3937 inch , 1 inch = 2.54 cm
Please tell us your real body (bust in cm), height (cm) and (weight), so we can recommend a size for you
Reviews
There are no reviews yet.