Size Chart |
|||||
---|---|---|---|---|---|
Measurement In: CM | |||||
Size In CM | S | M | L | XL | |
Length | 63.5 | 65 | 66.5 | 68 | |
Bust | 106 | 110 | 114 | 118 | |
Sleeve | 59 | 60 | 61 | 61 | |
Shoulder | 44 | 45 | 46 | 47 |
-8%
Human Made Girls Don’t Cry Varsity Baseball Jacket Men Women 1:1 High Quality Patchwork Bomber Jackets Outerwear Coats
$283.80
color | 1, 2, 3 |
---|---|
size | S, M, L, XL |
Origin | CN(Origin) |
Applicable Season | Autumn And Winter |
Material | Cotton |
Applicable Scene | Daily |
Thickness | STANDARD |
Lining Material | Cotton |
Style | Casual |
Item Type | Outerwear & Coats |
Model Number | Human Made |
Outerwear Type | Jackets |
Detachable Part | NONE |
Type | Regular |
Decoration | NONE |
Collar | Turn-down Collar |
Cuff Style | Conventional |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Hooded | No |
Pattern Type | |
Gender | MEN |
Clothing Length | Regular |
Reviews
There are no reviews yet.