Body Size Chart
- The Below measurements are for body’s mot clothes.
- Please choose the right size of clothes according to your body’s measurements range.
- Please look at your body’s largest measurements to choose the size of clothes.
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4 | 6 – 8 | 10 – 12 | 14 – 16 | |
| Bust | 30 – 31.5 | 32 – 33.5 | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 |
| Waist | 23.5 – 25 | 25.5 – 27 | 27.5 – 29 | 29.5 – 31 | 31.5 – 33 |
| High Hip | 30.5 – 32 | 32.5 – 34 | 34.5 – 36 | 36.5 – 38 | 38.5 – 40 |
| Low Hip | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 | 40 – 41.5 | 42 – 43.5 |
| (in centimetres) | XS | S | M | L | XL |
| 2 | 4 | 6 – 8 | 10 – 12 | 14 – 16 | |
| Bust | 76 – 80 | 81 – 85 | 86 – 90 | 91 – 96 | 97 – 101 |
| Waist | 60 – 64 | 65 – 69 | 70 – 74 | 75 – 79 | 80 – 85 |
| High Hip | 78 – 82 | 83 – 87 | 88 – 92 | 93 – 97 | 98 – 102 |
| Low Hip | 86 – 90 | 91 – 95 | 96 – 100 | 100 – 105 | 106 – 110 |











There are no reviews yet.