Size Chart
| Size | Length(cm) | Waist(cm) |
| S | 73 | 60 |
| M | 73 | 62 |
| L | 73 | 64 |
| XL | 73 | 66 |
| 2XL | 73 | 68 |
| 3XL | 73 | 70 |
- Size measured by ourselves, Sometimes has some error, but always within a 1-3 cm.
- if you have any question about the size, please contact us.
88 in stock
$77.64 $155.28
Size Chart
| Size | Length(cm) | Waist(cm) |
| S | 73 | 60 |
| M | 73 | 62 |
| L | 73 | 64 |
| XL | 73 | 66 |
| 2XL | 73 | 68 |
| 3XL | 73 | 70 |
Select at least 2 products
to compare
There are no reviews yet.