
| Size Chart | ||||
|---|---|---|---|---|
| Chinese Size | Shoulder | Chest | Length | Sleeve |
| S | 42 | 92 | 61 | 60 |
| M | 44 | 96 | 63 | 61 |
| L | 46 | 100 | 65 | 62 |
| XL | 47 | 104 | 67 | 63 |
| XXL | 48 | 108 | 69 | 64 |
| XXXL | 49 | 112 | 69 | 65 |
| 4XL | 51 | 116 | 70 | 66 |
| 5XL | 52 | 120 | 70 | 67 |
| 6XL | 52 | 124 | 71 | 68 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, Red chi tang we suggest you choose 2-3 bigger sizes. When you place an order, please strictly follow the size chart to select the size.
2. Measure by hand, it could be 2 cm~3 cm different. Please note when you measure. 1 cm= 0.3937 inch.










There are no reviews yet.